MAJOR SPONSORSHIP BY BUILDING BLOCK/ROOMS
| Item | Cost (RM) |
| Main Gallery | 400,000 |
| Ground Floor Slab | 555,000 |
| Roof Dome & Slabs | 100,000 |
| Carpet Flooring | 105,000 |
| Acoustic Wall Panel | 150,000 |
| Decorative Ceiling | 100,000 |
| Decorative Lighting | 100,000 |
| Subtotal | 1,410,000 |
| Heritage Room | 250,000 |
| Isteri Satsang | 250,000 |
| Dinning Hall | 200,000 |
| Kitchen | 200,000 |
| Main Entrance Pavilion | 300,000 |
| Toilets | 40,000 |
| Subtotal | 1,240,000 |
| Main Darbar Sahib | 1,500,000 |
| Shota Darbar 1 | 300,000 |
| Shota Darbar 2 | 300,000 |
| Bridal Room | 250,000 |
| Grand Total | 2,350,000 |
SPONSORSHIP FOR ELECTRICAL EQUIPMENT & FITTING
| Equipment | Qty | Unit Price | Total |
| Downlight in Ceiling | 208 | 25.00 | 5,200 |
| 4ft LED Tube | 47 | 35.00 | 1,645 |
| Wall Lights | 14 | 120.00 | 1,680 |
| Ceiling Fans | 59 | 185.00 | 10,915 |
| Wall Fans | 6 | 155.00 | 930 |
| Extractor Fans | 5 | 235.00 | 1,175 |
| 2.5HP A/C Ceiling Cassette | 35 | 3540.00 | 123,900 |
| 1.5HP AC Wall Type | 6 | 1750.00 | 10,500 |
| Instant Water Heater | 6 | 700.00 | 4,200 |
| Chandelier | 1 | 3000.00 | 3,000 |
| TOTAL | 169,695 |